2007-2008

BAY CITY ISD HIRE-IN SCHEDULE

 

BACHELORS DEGREE MASTERS DEGREE
LEVEL AMOUNT LEVEL AMOUNT
0 $34,900 0 $35,600
1 $35,205 1 $35,905
2 $35,705 2 $36,405
3 $35,805 3 $36,505
4 $36,605 4 $37,305
5 $37,105 5 $37,805
6 $37,805 6 $38,505
7 $38,205 7 $38.905
8 $38,655 8 $39,355
9 $39,005 9 $39,705
10 $39,355 10 $40,055
11 $39,705 11 $40,405
12 $40,055 12 $40,755
13 $40,405 13 $41,105
14 $40,805 14 $41,505
15 $41,305 15 $42,005
16 $41,805 16 $42,505
17 $42,305 17 $43,005
18 $43,035 18 $43,735
19 $43,965 19 $44,665
20 $44,865 20 $45,565
 

Important Links

                                  
     Matagorda Area Network     Bay City Convention & Visitors Bureau     The City of Bay City ONLINE    
VSI                                                                                                                                                                                                     

    Wharton County Junior College

Send mail to webmaster@bcblackcats.net
with questions or comments about this web site.     
Copyright © 2008 Bay City Independent School District